Pricing
Plans for every organization
Reliable ID-card management for schools, colleges and offices. Transparent pricing, no hidden fees.
Starter
Rs.
1,500
/ yearly
Small schools
- Up to 1 organization
- Up to 300 student & staff records
- 200 MB photo & file storage
- 300 ID cards printed / year
- 50 marksheets printed / year
- 300 rows per import & export
- Bulk photo export
- Staff management
- ID card template designer
- Print / export ID cards
- Data import
- Class upgrade
- Classes management
- Subjects
- Marksheet
- Attendance
- Homework
- Exam papers
- Files
Most popular
Standard
Rs.
3,500
/ yearly
Growing institutions
- Up to 3 organizations
- Up to 3,000 student & staff records
- 500 MB photo & file storage
- 3,000 ID cards printed / year
- 100 marksheets printed / year
- 3,000 rows per import & export
- Bulk photo export (ZIP)
- Everything in Starter, plus:
- Duplicate finder
- Missing data report
- Card production log
- Materials & stock
- Photo export
- Client ledger
Premium
Rs.
7,500
/ yearly
Professional ID-card operations
- Unlimited organizations
- Unlimited records
- 5 GB photo & file storage
- Unlimited card printing
- Unlimited marksheet printing
- Unlimited import & export
- Bulk photo export (ZIP)
- Everything in Standard, plus:
- Accounting
Prices in Nepalese Rupees (NPR). One-time annual payment via eSewa — no auto-renewal, no hidden fees.
Compare all features
Every plan includes the ID-card designer, templates, imports and printing. Here's what changes as you move up.
| Feature | Starter Rs. 1500/yr | Standard Rs. 3500/yr | Premium Rs. 7500/yr |
|---|---|---|---|
| Usage limits | |||
| Organizations Separate schools or branches on one account. | 1 | 3 | Unlimited |
| Student + staff records | 300 | 3,000 | Unlimited |
| Users | 3 | 10 | Unlimited |
| Storage Photos, card artwork and exports. | 200 MB | 500 MB | 5 GB |
| Yearly allowance | |||
| ID cards printed Per subscription year. A reprint counts again. | 300 | 3,000 | Unlimited |
| Marksheets printed Per subscription year, all classes together. Printing the same marksheet again is free. | 50 | 100 | Unlimited |
| Rows per import Spreadsheet rows accepted in one file. | 300 | 3,000 | Unlimited |
| Rows per export Records returned in one download. | 300 | 3,000 | Unlimited |
| People | |||
| Staff management Add / edit staff members and their cards. | |||
| Classes management Create and manage classes / departments. | |||
| Academics | |||
| Subjects Subject list used by marksheets. | |||
| Marksheet Build and print marksheets. | |||
| Class upgrade Promote students to the next class, with history and rollback. | |||
| Attendance Daily and subject attendance, reports and the attendance API. | |||
| Homework Homework set by teachers, with each student's status. | |||
| Exam papers Confidential question papers, versioned per exam. | |||
| Cards | |||
| ID card template designer The drag-and-drop ID-card template designer. | |||
| Print / export ID cards Print / export ID cards (student and staff). | |||
| Data | |||
| Duplicate finder The duplicate-record finder. | |||
| Data import Import data (xlsx / csv / tsv) and bulk photo upload. | |||
| Missing data report The class-wise missing-data report + worksheet. | |||
| Photo export Download every photo as a class/section-foldered ZIP. | |||
| Files The organization's own documents, in folders. | |||
| Production | |||
| Card production log Card production log — prints, returns, delivery. | |||
| Materials & stock Card materials catalogue + stock / purchases. | |||
| Client ledger A running ledger per client, with a printable statement. | |||
| Accounting Ledger, clients, income / expense, statements. | |||
Swipe the table sideways to see every plan
Pay with eSewa
Transparent one-time pricing in Nepalese Rupees (NPR) — no auto-renewal, no hidden fees.
- 1Pick a plan above.
- 2Scan the QR code and pay the plan amount through eSewa.
- 3Submit your transaction ID and screenshot below — your workspace is activated the same day.
Scan to pay via eSewa